Clinton Davisson Ph.D.
Clinton Davisson Ph.D.
The Nobel Prize in Physics 1937
Co-nobelist George Paget Thomson
Award: “for their experimental discovery of the diffraction of electrons by crystals”
Patents
Publication: | 1/6 |
Publication No: | US2250927 A |
Title: | Electron discharge device |
Publication Type: | Grant |
Publication Date: | Jul 29, 1941 |
Filing Date: | May 2, 1939 |
Inventors: | Davisson Clinton J |
Original Assignee: | Bell Telephone Labor Inc |
Abstract: | his invention relates to electron discharge devices and more specifically to electron camera tubes for television. An optical stabilizer with minimum increase in dimension relative to the optical train of the instrument to be stabilized results. |
Representative Figure: | |
Family | |
Details | Google Patents Espacenet |
Publication: | 2/6 |
Publication No: | US 2217198 A |
Title: | Cathode ray device |
Publication Type: | Grant |
Publication Date: | Oct 8, 1940 |
Filing Date: | Oct 16, 1937 |
Inventors: | Davisson Clinton J |
Original Assignee: | Bell Telephone Labor Inc |
Abstract: | This invention relates to cathode ray devices and more specifically to methods of and apparatus for generating, focussing, accelerating and modulating the intensity of an electron beam in a cathode ray device. |
Representative Figure: | |
Family | |
Details | Google Patents Espacenet |
Publication: | 3/6 |
Publication No: | US2217197 A |
Title: | Cathode ray device |
Publication Type: | Grant |
Publication Date: | Oct 8, 1940 |
Filing Date: | Dec 30, 1936 |
Inventors: | Davisson Clinton J |
Original Assignee: | Bell Telephone Labor Inc |
Abstract: | This invention relates to cathode ray devices and more specifically to methods of and apparatus for generating, focussing, accelerating and modulating the intensity of electron beams in cathode ray devices. An object of this invention is to provide improved cathode ray generating and controlling. |
Representative Figure: | |
Family | |
Details | Google Patents Espacenet |
Publication: | 4/6 |
Publication No: | US2117709 A |
Title: | Electron Discharge Device |
Publication Type: | Grant |
Publication Date: | May 17, 1938 |
Filing Date: | Dec 30, 1936 |
Inventors: | Davisson Clinton J |
Original Assignee: | Bell Telephone Labor Inc |
Abstract: | This application relates to electron discharge devices and more specifically to electron emitting cathodes for cathode ray devices. It is an object of this invention to provide a novel electron emissive cathode for a cathode ray device. |
Representative Figure: | |
Family | |
Details | Google Patents Espacenet |
Publication: | 5/6 |
Publication No: | US2055655 A |
Title: | Electron lens |
Publication Type: | Grant |
Publication Date: | Sep 29, 1936 |
Filing Date: | Apr 21, 1933 |
Inventors: | Davisson Clinton J |
Original Assignee: | Bell Telephone Labor Inc |
Abstract: | This invention relates to electron lenses, that is, physical structure of electrically charged members affecting the trajectories of electrons in space to cause a beam or bundle of rays of electrons to assume a prescribed form analogously as a light beam may be affected by an optical lens. |
Representative Figure: | |
Family | |
Details | Google Patents Espacenet |
Publication: | 6/6 |
Publication No: | US1364080 A |
Title: | Ballasting device |
Publication Type: | Grant |
Publication Date: | Jan 4, 1921 |
Filing Date: | Dec 23, 1919 |
Inventors: | Davisson Clinton J |
Original Assignee: | Western Electric Co |
Abstract: | This invention relates to an improvement in the construction of regulating devices for electrical circuits, the purpose of such devices being to steady an otherwise fluctuating current. It relates to that class of devices which employs a resistance element having a positive temperature coefficient, that is one whose electrical resistance increases with its temperature. |
Representative Figure: | |
Family | |
Details | Google Patents Espacenet |